Final Squad IPL 2024 After Auction
IPL Auction 2024 has completed and Final Squad for IPL 2024 of each team has now clear.In the recent IPL auction, Mitchell Starc made history by becoming the most expensive player ever, with the Kolkata Knight Riders securing his services for a staggering 24.75 crore.
The Australian speedster’s acquisition surpassed the previous record held by Pat Cummins, who became the second most expensive player in IPL history when Sunrisers Hyderabad secured his services for 20.25 crore. The auctions saw dynamic team-building strategies, with Chennai Super Kings adding 5 players to their squad, Lucknow Supergiants securing 6 players, Kolkata Knight Riders making 10 purchases, and Sunrisers Hyderabad and Delhi Capitals acquiring 6 and 9 players, respectively.
Royal Challengers Bangalore, Gujarat Titans, Rajasthan Royals, Punjab Kings, and Mumbai Indians were also active, making significant acquisitions with 6, 8, 5, 8, and 8 players respectively. The auctions reflected the intense competition among franchises to assemble competitive squads for IPL 2024.
CSK Final Squad IPL 2024
In a high-octane auction event for the 2024 edition of the Indian Premier League (IPL), the Chennai Super Kings (CSK) successfully assembled a formidable squad that promises to make a mark on the cricketing arena. The team, led by the iconic MS Dhoni, strategically acquired talents during the auction, reinforcing their prowess in every aspect of the game.
New Addition in CSK Team for Final Squad IPL 2024
Daryl Mitchell
CSK made a significant statement by securing the services of the versatile New Zealand all-rounder, Daryl Mitchell. His prowess with both bat and ball is expected to add depth and balance to the squad.
Rachin Ravindra
Another Kiwi sensation, Rachin Ravindra, joins CSK to bring in youthful exuberance and exceptional cricketing skills. His dynamic style of play is sure to complement the team’s strategy.
Shardul Thakur
The Indian All-rounder Shardul Thakur is back in the familiar yellow jersey. Known for his ability to deliver crucial breakthroughs, Thakur is set to play a pivotal role in CSK’s bowling attack.
Sameer Rizvi
The young and promising Sameer Rizvi is a notable addition to CSK’s roster. His skill set and enthusiasm make him a player to watch out for in the upcoming season.
Avanish Rao Aravelly
CSK’s acquisition of Avanish Rao Aravelly adds a promising batting and wicket keeping option to the squad.
After addition of these player Chennai Super Kings Final Squad IPL 2024 is given bellow
Chennai Super Kings Full Squad List IPL 2024 | ||||
Sr.No. | Player Name | Batting/Bowling/All Rounder | Price | Country Name |
1 | MS Dhoni (c) (wk) | Wicket Keeper/Batting | 12cr | India |
2 | Moeen Ali | All Rounder | 8cr | England |
3 | Deepak Chahar | All-Rounder | 14cr | India |
4 | Devon Conway (wk) | Wicket Keeper/Batting | 1cr | New Zealand |
5 | Tushar Deshpande | Bowling | 20 Lac | India |
6 | Shivam Dube | Batting | 4cr | India |
7 | Ruturaj Gaikwad | Batting | 6cr | India |
8 | Rajvardhan Hangargekar | Bowling | 1.5cr | India |
9 | Ravindra Jadeja | All Rounder | 16cr | India |
10 | Ajay Mandal | Batting | 20 Lac | India |
11 | Mukesh Choudhary | Bowling | 20 Lac | India |
12 | Matheesha Pathirana | Bowling | 20 Lac | Sri Lanka |
13 | Ajinkya Rahane | Batting | 50 Lac | India |
14 | Mitchell Santner | All-Rounder | 1.9cr | New Zealand |
15 | Simarjeet Singh | Bowling | 20 Lac | India |
16 | Nishant Sindhu | All-Rounder | 60 Lac | India |
17 | Prashant Solanki | Bowling | 1.2cr | India |
18 | Maheesh Theekshana | Bowling | 70 Lac | Sri Lanka |
19 | Daryl Mitchell | All-Rounder | 14cr | New Zealand |
20 | Rachin Ravindra | All-Rounder | 1.8cr | New Zealand |
21 | Shardul Thakur | All-Rounder | 4cr | India |
22 | Sameer Rizvi | All-Rounder | 8.4cr | India |
23 | Avanish Rao Aravelly | Bowling | 20 Lac | India |
Mumbai Indian Final Squad IPL 2024
Mumbai Indian has added 8 Palayers in their Final Squad IPL 2024.
Addition of Player in MI Final Squad IPL 2024
Final Squad of MI For IPL 2024
After addition in MI Squad the final squad IPL 2024 OF Mumbai Indian is Given Bellow:
Mumbai Indians FINAL Squad IPL 2024 | ||||
Sr.No. | Player Name | Batting/Bowling/All Rounder | Price | Country Name |
1 | Rohit Sharma | Batting | 16cr | India |
2 | Dewald Brevis | Batting | 3cr | South Africa |
3 | Tim David | Batting | 8.25cr | Australia |
4 | Vishnu Vinod | Batting | 20 Lac | India |
5 | Arjun Tendulkar | Bowling | 30 Lac | India |
6 | Hardik Pandya | All-Rounder | – | India |
7 | Shams Mulani | All-Rounder | 20 Lac | India |
8 | Nehal Wadhera | Batting | 20 Lac | India |
9 | Kumar Kartikeya | Bowling | 20 Lac | India |
10 | Piyush Chawla | Bowling | 50 Lac | India |
11 | Akash Madhwal | Bowling | 20 Lac | India |
12 | Jason Behrendorff | Bowling | – | India |
13 | Arshad Khan | Bowling | 20 Lac | India |
14 | Suryakumar Yadav | all-Rounder | 8cr | India |
15 | Ishan Kishan | Wiket Keeper/Batsman | 15.25cr | India |
16 | Tilak Verma | All-Rounder | 1.7cr | India |
17 | Jaspreet Bumrah | Bowling | 12cr | India |
18 | Gerald Coetzee | All-Rounder | 5cr | South Africa |
19 | Dilshan Madushanka | Bowling | 4.6cr | Sri Lanka |
20 | Shreyas Gopal | Bowling | 20 Lac | India |
21 | Mohammad Nabi | All-Rounder | 1.5cr | Afghanistan |
22 | Nuwan Thushara | Bowling | 4.8cr | Sri Lanka |
23 | Shivalik Sharma | All-Rounder | 20 Lac | India |
24 | Anshul Kamboj | All-Rounder | 20 Lac | India |
25 | Naman Dhir | All-Rounder | 20 Lac | India |
Lucknow Super Giants Final Squad IPL 2024
LSG Addition in Final Squad IPL 2024
At the Indian Premier League (IPL) 2024 auction held on December 19 at the Coca-Cola Arena in Dubai, Shivam Mavi was purchased by the Lucknow Super Giants (LSG) as their most expensive player. Mavi received payment of Rs 6.4 Cr from the Rs 13.4 Cr that the LSG won in the auction. LSG acquired three other players for more than Rs 1 Cr in addition to him.
While Australia’s Ashton Turner and England’s David Willey were purchased at list price, Manimaran Siddhartha, a left-arm spinner from Tamil Nadu, received a payment of Rs 2.2 Cr from the LSG. Arshin Kulkarni is a rising all-round player that LSG acquired for basic price.
Sr.No. | Player Name | Batting/Bowling/All Rounder | Price | Country Name |
1 | Shivam Mavi | Bowling | 6.4cr | India |
2 | Mohd. Arshad Khan | All-Rounder | 20 Lac | India |
3 | Arshin Kulkarni | All-Rounder | 20 Lac | India |
4 | M. Siddharth | Bowling | 2.4cr | India |
5 | Ashton Turner | Batting | 1cr | Australia |
6 | David Willey | All-Rounder | 2cr | England |
Final Squad IPL 2024 For Lucknow Super Giants Team
Lucknow Super Giants Final Squad IPL 2024 | ||||
Sr.No. | Player Name | Batting/Bowling/All Rounder | Price | Country Name |
1 | KL Rahul (c) | Wicket Keeper/Batting | 15cr | India |
2 | Quinton de Kock | Wicket Keeper/Batting | 6.75cr | South-Africa |
3 | Nicholas Pooran | Wicket Keeper/Batting | 16cr | West-Indies |
4 | Ayush Badoni | All-Rounder | 20 Lac | India |
5 | Kyle Mayers | All-Rounder | 50 Lac | West-Indies |
6 | Marcus Stoinis | All-Rounder | 11cr | Australia |
7 | Deepak Hooda | All-Rounder | 5.75cr | India |
8 | Ravi Bishnoi | Bowling | 4cr | India |
9 | Naveen-ul-Haq | Bowling | 50 Lac | Afghanistan |
10 | Krunal Pandya | All-Rounder | 8.25cr | India |
11 | Yudhvir Singh | All-Rounder | 20 Lac | India |
12 | Prerak Mankad | All-Rounder | 20 Lac | India |
13 | Yash Thakur | Bowling | 45 Lac | India |
14 | Amit Mishra | Bowling | 50 Lac | India |
15 | Mark Wood | Bowling | 7.5cr | England |
16 | Mayank Yadav | Bowling | 20 Lac | India |
17 | Mohsin Khan | Bowling | 20 Lac | India |
18 | Devdutt Padikkal | Batting | – | India |
19 | Shivam Mavi | Bowling | 6.4cr | India |
20 | Mohd. Arshad Khan | All-Rounder | 20 Lac | India |
21 | Arshin Kulkarni | All-Rounder | 20 Lac | India |
22 | M. Siddharth | Bowling | 2.4cr | India |
23 | Ashton Turner | Batting | 1cr | Australia |
24 | David Willey | All-Rounder | 2cr | England |
Punjab Kings (PBKS) Final Squad IPL 2024
At the Indian Premier League (IPL) 2024 auction held on December 19, 2023, at the Coca-Cola Arena in Dubai, Punjab Kings (PBKS) acquired Harshal Patel as their most expensive player. The sale of Harshal, a former player for the Delhi Capitals and RCB, brought in Rs 11.75 Cr.
In addition to Harshal, Punjab paid over Rs 1 Cr to get Englishman Chris Waokes and South African Rilee Rossouw. The remaining Indian talent was acquired at their basic price exclusively. With more than Rs 4 Cr saved, the Kings returned home.
Addition in Punjab Kings (PBKS) Final Squad IPL 2024
1 | Rilee Rossouw | Batting | 8 Cr | India |
2 | Harshal Patel | Bowling | 11.75 Cr | India |
3 | Chris Woakes | All-Rounder | 4.2 Cr | India |
4 | Ashutosh Sharma | All-Rounder | 20 Lac | India |
5 | Vishwanath Pratap Singh | All-Rounder | 20 Lac | Australia |
6 | Tanay Thyagarajann | All-Rounder | 20 Lac | England |
7 | Prince Choudhary | All-Rounder | 20 Lac | India |
8 | Shashank Singh | Batting | 20 Lac | India |
Punjab Kings (PBKS) Final Squad IPL 2024
Punjab Kings(PBKS) Final Squad List IPL 2024 | ||||
Sr.No. | Player Name | Batting/Bowling/All Rounder | Price | Country Name |
1 | Shikhar Dhawan (c) | Batting | 8.25cr | India |
2 | Matthew Short | All Rounder | 20 Lac | Australia |
3 | Prabhsimran Singh (wk) | Wicket Keeper/Batting | 60 Lac | India |
4 | Jitesh Sharma (wk) | Wicket Keeper/Batting | 20 Lac | India |
5 | Sikandar Raza | All Rounder | 50 Lac | Zimbabwe |
6 | Rishi Dhawan | All Rounder | 55 Lac | India |
7 | Liam Livingstone | All Rounder | 11.5cr | Australia |
8 | Atharva Taide | All Rounder | 20 Lac | India |
9 | Arshdeep Singh | Bowling | 4cr | India |
10 | Nathan Ellis | Bowling | 75 Lac | Australia |
11 | Sam Curran | All Rounder | 18.5cr | England |
12 | Kagiso Rabada | Bowling | 9.25cr | South Africa |
13 | Harpreet Brar | Bowling | 3.8cr | India |
14 | Rahul Chahar | Bowling | 5.25cr | India |
15 | Harpreet Bhatia | Batting | 40 Lac | India |
16 | Vidwath Kaverappa | Bowling | 20 Lac | India |
17 | Shivam Singh | All Rounder | 20 Lac | India |
18 | Rilee Rossouw | Batting | 8 Cr | India |
19 | Harshal Patel | Bowling | 11.75 Cr | India |
20 | Chris Woakes | All-Rounder | 4.2 Cr | India |
21 | Ashutosh Sharma | All-Rounder | 20 Lac | India |
22 | Vishwanath Pratap Singh | All-Rounder | 20 Lac | Australia |
23 | Tanay Thyagarajann | All-Rounder | 20 Lac | England |
24 | Prince Choudhary | All-Rounder | 20 Lac | India |
25 | Shashank Singh | Batting | 20 Lac | India |
Sun Riser Hyderabad (SRH) Final Squad IPL 2024
In the Indian Premier League (IPL) 2024 auction, Sunrisers Hyderabad (SRH) became the first team to make a huge financial commitment when they acquired Australian captain Pat Cummins for a record-breaking Rs 20.5 Cr. This amount was the highest paid to a player in IPL history, until fellow countryman Mitchell Starc was paid Rs 24.75 Cr by KKR.
In addition to Cummins, the players that received more than Rs 1 Cr in the SRH auction were Wanindu Hasaranga (Rs 1.5 Cr), Jaydev Unadkat (Rs 1.6 Cr), and Travis Head (Rs 6.8 Cr).
Addition in Sun Riser Hyderabad (SRH) Final Squad IPL 2024
Sun Riser Hyderabad (SRH) Final Squad IPL 2024
Sun Risers Hyderabad Final Squad IPL 2024 | ||||
Sr.No. | Player Name | Batting/Bowling/All Rounder | Price | Country Name |
1 | Abdul Samad | All-Rounder | 4cr | India |
2 | Abhishek Sharma | All-Rounder | 6.5cr | India |
3 | Aiden Markram (c) | All-Rounder | 2.6cr | South Africa |
4 | Marco Jansen | All-Rounder | 4.2cr | South Africa |
5 | Rahul Tripathi | Batting | 8.5cr | India |
6 | Washington Sundar | All-Rounder | 8.75cr | India |
7 | Sanvir Singh | All-Rounder | 20 Lac | India |
8 | Heinrich Klaasen | Wicket keeper/Batting | 5.25cr | South Africa |
9 | Bhuvneshwar Kumar | Bowling | 4.2cr | India |
10 | Mayank Agarwal | Batting | 8.25cr | India |
11 | T Natarajan | Bowling | 4cr | India |
12 | Anmolpreet Singh | Batting | 20 Lac | India |
13 | Mayank Markande | Bowling | 50 Lac | India |
14 | Upendra Singh Yadav | Wicket keeper/Batting | 25 Lac | India |
15 | Umran Malik | Bowling | 4cr | India |
16 | Nitish Kumar Reddy | Wicket keeper/Batting | 20 Lac | India |
17 | Fazalhaq Farooqi | Bowling | 50 Lac | Afghanistan |
18 | Shahbaz Ahmed | All-Rounder | 2.4cr | India |
19 | Travis Head | All-Rounder | 6.8cr | Australia |
20 | Pat Cummins | All-Rounder | 20.25cr | Australia |
21 | Wanindu Hasaranga | All-Rounder | 1.5cr | Sri Lanka |
22 | Jaydev Unadkat | Bowling | 1.6cr | India |
23 | Akash Singh | Bowling | 20 Lac | India |
24 | Jhathavedh Subramanyan | Bowling | 20 Lac | India |
Royal Challenger Bangalore (RCB) Final Squad IPL 2024
Royal Challengers Bangalore (RCB) had their roster assembled before the auction, therefore they only purchased six players at the Indian Premier League (IPL) 2024. A West Indian pacer named Alzarri Joseph cost them Rs 11.5 crore, making him their most expensive purchase. Three more pacers were purchased by them: Indian Yash Dayal for Rs 5 Cr, Englishman Tom Curran for Rs 1.5 Cr, and Kiwi Lockie Ferguson for Rs 2 Cr.
They had Swapnil Singh and Saurav Chauhan among the Indian uncapped players, in addition to Dayal.
Addition in RCB Final Squad IPL 2024
RCB Final Squad IPL 2024
Royal Challenger Banglore Final Squad IPL 2024 | ||||
Sr.No. | Player Name | Batting/Bowling/All Rounder | Price | Country Name |
1 | Faf du Plessis (c) | Batting | 7cr | Australia |
2 | Glenn Maxwell | All-Rounder | 11cr | Australia |
3 | Virat Kohli | Batting | 15cr | India |
4 | Rajat Patidar | Batting | 20 Lac | India |
5 | Anuj Rawat | Batting | 3.4cr | India |
6 | Dinesh Karthik | Wicket Keeper/Batting | 5.5cr | India |
7 | Suyash Prabhudessai | All-Rounder | 30 Lac | India |
8 | Will Jacks | Batting | 3.2cr | England |
9 | Mahipal Lomror | Batting | 95 Lac | India |
10 | Karn Sharma | Bowler | 50 Lac | India |
11 | Manoj Bhandage | All-Rounder | 20 Lac | India |
12 | Mayank Dagar (Traded) | All-Rounder | 1.8cr | India |
13 | Vyshak Vijay Kumar | Bowler | 20 Lac | India |
14 | Akash Deep | Bowler | 20 Lac | India |
15 | Mohammed Siraj | Bowler | 7cr | India |
16 | Reece Topley | Bowler | 1.9cr | England |
17 | Himanshu Sharma | Bowler | 20 Lac | India |
18 | Rajan Kumar | All-Rounder | 70 Lac | India |
19 | Cameron Green (Traded) | All-Rounder | 17.5 | Australia |
20 | Lockie Ferguson | Bowler | 2cr | New Zealand |
21 | Alzarri Joseph | Bowler | 11.5cr | West Indies |
22 | Saurav Chuahan | Batting | 20 Lac | India |
23 | Yash Dayal | Bowler | 5cr | India |
24 | Tom Curran | All-Rounder | 1.5cr | England |
25 | Swapnil Singh | All-Rounder | 20 Lac | India |
Rajasthan Royals (RR) Final Squad IPL 2023
In the IPL 2024 auction, the Rajasthan Royals paid expensive amounts of Rs 7.4 Cr and Rs 5.8 Cr for Rovman Powell and Shubham Dubey, respectively. In addition to these two players, they acquired Tom Kohler Cadmore for his basic fee of Rs 40 Lakh.
In the Indian Premier League, a squad must consist of at least 22 players. Powell, the West Indies’ T20 captain, was the first player to be auctioned off in the IPL 2024.
Addition in Rajasthan Royals (RR) Final Squad IPL 2023
Rajasthan Royals (RR) Final Squad IPL 2023
Rajasthan Royals(RR) Full Squad IPL 2024 | ||||
Sr.No. | Player Name | Batting/Bowling/All Rounder | Price | Country Name |
1 | Sanju Samson (c) (wk) | Wicket Keeper/Batting | 14cr | India |
2 | Jos Buttler | Wicket Keeper/Batting | 10cr | India |
3 | Shimron Hetmyer | Batting | 8.5cr | West Indies |
4 | Yashasvi Jaiswal | Batting | 4cr | India |
5 | Dhruv Jurel | Wicket Keeper/Batting | 20 Lac | India |
6 | Riyan Parag | All-Rounder | 3.8cr | India |
7 | Donovan Ferreira | Wicket Keeper/Batting | 50 Lac | South Africa |
8 | Kunal Rathore | Wicket Keeper/Batting | 20 Lac | India |
9 | Ravichandran Ashwin | All-Rounder | 5cr | India |
10 | Kuldeep Sen | Bowler | 20 Lac | India |
11 | Navdeep Saini | Bowler | 2.6cr | India |
12 | Prasidh Krishna | Bowler | 10cr | India |
13 | Sandeep Sharma | Bowler | – | India |
14 | Trent Boult | Bowler | 8cr | New Zealand |
15 | Yuzvendra Chahal | Bowler | 6.5cr | India |
16 | Adam Zampa | Bowler | 1.5cr | Australia |
17 | Avesh Khan (Traded) | Bowler | 10cr | India |
18 | Rovman Powell | All-Rounder | 7.4cr | West Indies |
19 | Shubham Dubey | Batting | 5.8cr | India |
20 | Tom Kohler Cadmore | Wicket Keeper/Batting | 40 Lacs | England |
21 | Abid Mushtaq | All-Rounder | 20 Lac | India |
22 | Nandre Burger | Bowler | 50 Lac | South Africa |
Kolkata Knight Riders(KKR)Final Squad IPL 2024
Mitchell Starc was acquired by the Kolkata Knight Riders for an incredible Rs 24.75 cr, the biggest sum of money ever paid to a player in Indian Premier League (IPL) history, making history. In addition to Starc, the Knight Riders also paid Rs 2 Cr for Mujeeb Ur Rahman, Rs 1 Cr for Gus Atkinson, and Rs 1.5 Cr for Sherfane Rutherford.
Manish Pandey was acquired by the Knight Riders for Rs 50 Lakh from among Indian players. For the Knight Riders, Chetan Sakariya and KS Bharat also arrived at this exact cost.
Addition in Kolkata Knight Riders(KKR)Final Squad IPL 2024
Kolkata Knight Riders(KKR)Final Squad IPL 2024
Kolkata Knight Riders (KKR) Final Squad IPL 2024 | ||||
Sr.No. | Player Name | Batting/Bowling/All Rounder | Price | Country Name |
1 | Nitish Rana | All-Rounder | 8cr | India |
2 | Rinku Singh | Batting | 55 Lac | India |
3 | Rahmanullah Gurbaz | Wicket Keeper/Batting | 50 Lac | Afghanistan |
4 | Shreyas Iyer | Batting | 12.25cr | India |
5 | Jason Roy | Batting | 2.8cr | England |
6 | Sunil Narine | All-Rounder | 6cr | West Indies |
7 | Suyash Sharma | Bowler | 20 Lac | India |
8 | Anukul Roy | All-Rounder | 20 Lac | India |
9 | Andre Russell | All-Rounder | 12cr | West Indies |
10 | Venkatesh Iyer | Batting | 8cr | India |
11 | Harshit Rana | Bowler | 20 Lac | India |
12 | Vaibhav Arora | Bowler | 60 Lac | India |
13 | Varun Chakaravarthy | Bowler | 8cr | India |
14 | Manish Pandey | Batting | 50 Lac | India |
15 | K.S. Bharat | Wicket Keeper/Batting | 50 Lac | India |
16 | Chetan Sakariya | Bowler | 50 Lac | India |
17 | Mitchell Starc | Bowler | 24.75cr | Australia |
18 | Mujeeb Rahman | Bowler | 2cr | Afghanistan |
19 | Angkrish Raghuvanshi | Batting | 20 Lac | India |
20 | Ramandeep Singh | All-Rounder | 20 Lac | India |
21 | Sherfane Rutherford | Batting | 1.5 Cr | West Indies |
22 | Gus Atkinson | Bowler | 1 Cr | England |
23 | Sakib Hussain | All-Rounder | 20 Lac | India |
Delhi Capitals Final Squad IPL 2024
In the Indian Premier League 2024 auction, the Delhi Capitals purchased nine players, with youthful Jharkhand wicketkeeper and batter Kumar Kushagra going for the highest price of Rs 7.2 Cr. In addition to Kushagra, other players that Delhi won in the auction were Jhye Richardson, Harry Brook, Sumit Kumar, Tristan Stubbs, Ricky Bhui, and Rasikh Dar.
Addition in Delhi Capitals Final Squad IPL 2023
Sr.No. | Player Name | Batting/Bowling/All Rounder | Price | Country Name |
1 | Harry Brook | Batting | 4cr | England |
2 | Tristan Stubbs | Wicket Keeper/Batting | 50 Lac | South Africa |
3 | Ricky Bhui | Wicket Keeper/Batting | 20 Lac | India |
4 | Kumar Kushagra | Wicket Keeper/Batting | 7.2cr | India |
5 | Rasikh Dar | Bowler | 20 Lac | India |
6 | Shai Hope | Wicket Keeper/Batting | 75 Lac | West Indies |
7 | Jhye Richardson | Bowler | 5cr | Australia |
8 | Swastik Chhikara | Batting | 20 Lac | India |
9 | Sumit Kumar | All-Rounder | 1cr | India |
Delhi Capitals Final Squad IPL 2023
Kolkata Knight Riders (KKR) Final Squad IPL 2024 | ||||
Sr.No. | Player Name | Batting/Bowling/All Rounder | Price | Country Name |
1 | Nitish Rana | All-Rounder | 8cr | India |
2 | Rinku Singh | Batting | 55 Lac | India |
3 | Rahmanullah Gurbaz | Wicket Keeper/Batting | 50 Lac | Afghanistan |
4 | Shreyas Iyer | Batting | 12.25cr | India |
5 | Jason Roy | Batting | 2.8cr | England |
6 | Sunil Narine | All-Rounder | 6cr | West Indies |
7 | Suyash Sharma | Bowler | 20 Lac | India |
8 | Anukul Roy | All-Rounder | 20 Lac | India |
9 | Andre Russell | All-Rounder | 12cr | West Indies |
10 | Venkatesh Iyer | Batting | 8cr | India |
11 | Harshit Rana | Bowler | 20 Lac | India |
12 | Vaibhav Arora | Bowler | 60 Lac | India |
13 | Varun Chakaravarthy | Bowler | 8cr | India |
14 | Manish Pandey | Batting | 50 Lac | India |
15 | K.S. Bharat | Wicket Keeper/Batting | 50 Lac | India |
16 | Chetan Sakariya | Bowler | 50 Lac | India |
17 | Mitchell Starc | Bowler | 24.75cr | Australia |
18 | Mujeeb Rahman | Bowler | 2cr | Afghanistan |
19 | Angkrish Raghuvanshi | Batting | 20 Lac | India |
20 | Ramandeep Singh | All-Rounder | 20 Lac | India |
21 | Sherfane Rutherford | Batting | 1.5 Cr | West Indies |
22 | Gus Atkinson | Bowler | 1 Cr | England |
23 | Sakib Hussain | All-Rounder | 20 Lac | India |
Gujarat Titans Final Squad IPL 2023
Gujarat Titans (GT), the group with the largest purse going into the auction, also emerged as the team with the second-largest purse. They purchased eight players, with Australian Spencer Johnson being the most costly at an astounding Rs 10 Cr. Gujarat battled Delhi tooth and claw at the auction table to secure the surprising selection of the left-arm bowler.
Addition in Gujarat Titans Final Squad IPL 2023
Sr.No. | Player Name | Batting/Bowling/All Rounder | Price | Country Name |
1 | Azmatullah Omarzai | All-Rounder | 50 Lac | Afghanistan |
2 | Umesh Yadav | Bowler | 5.8cr | India |
3 | Shahrukh Khan | All-Rounder | 7.4cr | India |
4 | Sushant Mishra | Bowler | 2.2cr | India |
5 | Kartik Tyagi | Bowler | 60 Lac | India |
6 | Manav Suthar | Bowler | 20 Lac | India |
7 | Spencer Johnson | Bowler | 10cr | Australia |
8 | Robin Minz | Wicket Keeper/Batting | 3.6cr | India |
Gujarat Titans Final Squad IPL 2023
Gujarat Titans(GT) Final Squad List IPL 2024 | ||||
SrNo | Player Name | Batting/Bowling/All Rounder | Price | Country Name |
1 | Shubman Gill (c) | Batting | 8cr | India |
2 | David Miller | Batting | 3cr | South Africa |
3 | Matthew Wade | Wicket Keeper/Batting | 2.4cr | Australia |
4 | Wriddhiman Saha | Wicket Keeper/Batting | 1.9cr | India |
5 | Kane Williamson | Batting | 2cr | New Zealand |
6 | Abhinav Manohar | Batting | 2.6cr | India |
7 | B. Sai Sudharsan | All-Rounder | 20 Lac | India |
8 | Darshan Nalkande | All-Rounder | 20 Lac | India |
9 | Vijay Shankar | All-Rounder | 1.4cr | India |
10 | Jayant Yadav | All-Rounder | 1.7cr | India |
11 | Rahul Tewatia | All-Rounder | 9cr | India |
12 | Mohammed Shami | Bowler | 6.25cr | India |
13 | Noor Ahmad | Bowler | 50 Lac | Afghanistan |
14 | R. Sai Kishore | Bowler | 3cr | India |
15 | Rashid Khan | All-Rounder | 15cr | Afghanistan |
16 | Joshua Little | Bowler | 4.4cr | Ireland |
17 | Mohit Sharma | Bowler | 50 Lac | India |
18 | Azmatullah Omarzai | All-Rounder | 50 Lac | Afghanistan |
19 | Umesh Yadav | Bowler | 5.8cr | India |
20 | Shahrukh Khan | All-Rounder | 7.4cr | India |
21 | Sushant Mishra | Bowler | 2.2cr | India |
22 | Kartik Tyagi | Bowler | 60 Lac | India |
23 | Manav Suthar | Bowler | 20 Lac | India |
24 | Spencer Johnson | Bowler | 10cr | Australia |
25 | Robin Minz | Wicket Keeper/Batting | 3.6cr | India |