Full List Of Players in IPL Auction 2024 with Country Name and Base Price:
Sr.No. | Player Name | Country Name | Base Price |
1 | Harry Brook | England | 2 Cr |
2 | Travis Head | Australia | 2 Cr |
3 | Karun Nair | India | 50 Lac |
4 | Manish Pandey | India | 50 Lac |
5 | Rovman Powell | West Indies | 1 Cr |
6 | Rilee Rossouw | South Africa | 2 Cr |
7 | Steve Smith | Australia | 2 Cr |
8 | Gerald Coetzee | South Africa | 2 Cr |
9 | Pat Cummins | Australia | 2 Cr |
10 | Wanindu Hasaranga | Sri Lanka | 1.5 Cr |
11 | Daryl Mitchell | New Zealand | 1 Cr |
12 | Azmatullah Omarzai | Afghanistan | 50 Lac |
13 | Harshal Patel | India | 2 Cr |
14 | Rachin Ravindra | New Zealand | 50 Lac |
15 | Shardul Thakur | India | 2 Cr |
16 | Chris Woakes | England | 2 Cr |
17 | K.S. Bharat | India | 50 Lac |
18 | Josh Inglis | Australia | 2 Cr |
19 | Kusal Mendis | Sri Lanka | 50 Lac |
20 | Philip Salt | England | 1.5 Cr |
21 | Tristan Stubbs | South Africa | 50 Lac |
22 | Lockie Ferguson | New Zealand | 2 Cr |
23 | Josh Hazlewood | Australia | 2 Cr |
24 | Alzarri Joseph | West Indies | 1 Cr |
25 | Dilshan Madushanka | Sri Lanka | 50 Lac |
26 | Shivam Mavi | India | 50 Lac |
27 | Chetan Sakariya | India | 50 Lac |
28 | Mitchell Starc | Australia | 2 Cr |
29 | Jaydev Unadkat | India | 50 Lac |
30 | Umesh Yadav | India | 2 Cr |
31 | Akeal Hosein | West Indies | 50 Lac |
32 | Mujeeb Rahman | Afghanistan | 2 Cr |
33 | Adil Rashid | England | 2 Cr |
34 | Mohammad Waqar Salamkheil | Afghanistan | 50 Lac |
35 | Tabraiz Shamsi | South Africa | 50 Lac |
36 | Ish Sodhi | New Zealand | 75 Lac |
37 | Priyansh Arya | India | 20 Lac |
38 | Saurav Chuahan | India | 20 Lac |
39 | Shubham Dubey | India | 20 Lac |
40 | Rohan Kunnummal | India | 20 Lac |
41 | Angkrish Raghuvanshi | India | 20 Lac |
42 | Sameer Rizvi | India | 20 Lac |
43 | Manan Vohra | India | 20 Lac |
44 | Raj Angad Bawa | India | 20 Lac |
45 | Shahrukh Khan | India | 40 Lacs |
46 | Mohd. Arshad Khan | India | 20 Lac |
47 | Sarfaraz Khan | India | 20 Lac |
48 | Arshin Kulkarni | India | 20 Lac |
49 | Vivrant Sharma | India | 20 Lac |
50 | Atit Sheth | India | 20 Lac |
51 | Hrithik Shokeen | India | 20 Lac |
52 | Ramandeep Singh | India | 20 Lac |
53 | Ricky Bhui | India | 20 Lac |
54 | Tom Kohler-Cadmore | England | 40 Lacs |
55 | Kumar Kushagra | India | 20 Lac |
56 | Urvil Patel | India | 20 Lac |
57 | Vishnu Solanki | India | 20 Lac |
58 | Rasikh Dar | India | 20 Lac |
59 | Yash Dayal | India | 20 Lac |
60 | Sushant Mishra | India | 20 Lac |
61 | Ishan Porel | India | 20 Lac |
62 | Akash Singh | India | 20 Lac |
63 | Kartik Tyagi | India | 20 Lac |
64 | Kuldip Yadav | India | 20 Lac |
65 | Murgan Ashwin | India | 20 Lac |
66 | Shreyas Gopal | India | 20 Lac |
67 | Pulkit Narang | India | 20 Lac |
68 | M. Siddharth | India | 20 Lac |
69 | Shiva Singh | India | 20 Lac |
70 | Manav Suthar | India | 20 Lac |
71 | Finn Allen New | New Zealand | 75 Lac |
72 | Alick Athanaze | West Indies | 50 Lac |
73 | Mark Chapman | New Zealand | 50 Lac |
74 | Samuel Hain | England | 50 Lac |
75 | Reeza Hendricks | South Africa | 50 Lac |
76 | Brandon King | West Indies | 50 Lac |
77 | Colin Munro | New Zealand | 1.5 Cr |
78 | Sherfane Rutherford | West Indies | 1.5 Cr |
79 | Ashton Turner | Australia | 1 Cr |
80 | Rassie Van Der Dussen | South Africa | 2 Cr |
81 | James Vince | England | 2 Cr |
82 | Ibrahim Zadran | Afghanistan | 50 Lac |
83 | Najibullah Zadran | Afghanistan | 50 Lac |
84 | Sean Abbott | Australia | 2 Cr |
85 | Ashton Agar | Australia | 1 Cr |
86 | Wesley Agar | Australia | 50 Lac |
87 | Qais Ahamad | Afghanistan | 50 Lac |
88 | Rehan Ahmed | England | 50 Lac |
89 | Fabian Allen | West Indies | 75 Lac |
90 | Charith Asalanka | Sri Lanka | 50 Lac |
91 | Michael Bracewell | New Zealand | 1 Cr |
92 | Brydon Carse | England | 50 Lac |
93 | Tom Curran | England | 1.5 Cr |
94 | Ben Cutting | Australia | 50 Lac |
95 | Matthew Forde | West Indies | 50 Lac |
96 | George Garton | England | 50 Lac |
97 | Jason Holder | West Indies | 1.5 Cr |
98 | George Linde | South Africa | 50 Lac |
99 | Keshav Maharaj | South Africa | 50 Lac |
100 | Wiaan Mulder | South Africa | 50 Lac |
101 | Mohammad Nabi | Afghanistan | 1.5 Cr |
102 | James Neesham | New Zealand | 1.5 Cr |
103 | Jamie Overton | England | 2 Cr |
104 | Keemo Paul | West Indies | 75 Lac |
105 | Dwaine Pretorius | South Africa | 1 Cr |
106 | Daniel Sams | Australia | 1.5 Cr |
107 | Dasun Shanaka | Sri Lanka | 50 Lac |
108 | Matthew Short | Australia | 50 Lac |
109 | Odean Smith | West Indies | 50 Lac |
110 | Hanuma Vihari | India | 50 Lac |
111 | David Willey | England | 2 Cr |
112 | Sam Billings | England | 1 Cr |
113 | Johnson Charles | West Indies | 50 Lac |
114 | Ben Duckett | England | 2 Cr |
115 | Shai Hope | West Indies | 75 Lac |
116 | Varun Aaron | India | 50 Lac |
117 | Fareed Ahmad | Afghanistan | 50 Lac |
118 | Taskin Ahmed | Bangladesh | 75 Lac |
119 | Gus Atkinson | England | 1 Cr |
120 | Dushmanta Chameera | Sri Lanka | 50 Lac |
121 | Ben Dwarshuis | Australia | 50 Lac |
122 | Richard Gleeson | England | 50 Lac |
123 | Matt Henry | New Zealand | 75 Lac |
124 | Md Shoriful Islam | Bangladesh | 50 Lac |
125 | Kyle Jamieson | New Zealand | 1 Cr |
126 | Spencer Johnson | Australia | 50 Lac |
127 | Chris Jordan | England | 1.5 Cr |
128 | Siddharth Kaul | India | 50 Lac |
129 | Lahiru Kumara | Sri Lanka | 50 Lac |
130 | Obed Mccoy | West Indies | 50 Lac |
131 | Riley Meredith | Australia | 1 Cr |
132 | Tymal Mills | England | 1.5 Cr |
133 | Adam Milne | New Zealand | 1 Cr |
134 | Lance Morris | Australia | 75 Lac |
135 | Blessing Muzarabani | Zimbabwe | 50 Lac |
136 | Richard Ngarava | Zimbabwe | 50 Lac |
137 | Wayne Parnell | South Africa | 1 Cr |
138 | Mustafizur Rahman | Bangladesh | 2 Cr |
139 | Jhye Richardson | Australia | 1.5 Cr |
140 | Ollie Robinson | England | 75 Lac |
141 | George Scrimshaw | England | 50 Lac |
142 | Tim Southee | New Zealand | 1.5 Cr |
143 | Barinder Sran | India | 50 Lac |
144 | Billy Stanlake | Australia | 75 Lac |
145 | Olly Stone | England | 75 Lac |
146 | Oshane Thomas | West Indies | 50 Lac |
147 | Nuwan Thushara | Sri Lanka | 50 Lac |
148 | Sandeep Warrier | India | 50 Lac |
149 | Lizaad Williams | South Africa | 50 Lac |
150 | Luke Wood | England | 50 Lac |
151 | Dinesh Bana | India | 20 Lac |
152 | Swastik Chhikara | India | 20 Lac |
153 | Rajat Dey | India | 20 Lac |
154 | Abhimanyu Easwaran | India | 20 Lac |
155 | Rithik Easwaran | India | 20 Lac |
156 | Chirag Gandhi | India | 20 Lac |
157 | Nikhil Gangta | India | 20 Lac |
158 | Sudip Gharami | India | 20 Lac |
159 | Ansh Gosai | India | 20 Lac |
160 | Azim Kazi | India | 20 Lac |
161 | Amandeep Khare | India | 20 Lac |
162 | Ankit Kumar | India | 20 Lac |
163 | Bhupen Lalwani | India | 20 Lac |
164 | Pukhraj Mann | India | 20 Lac |
165 | Tanmay Mishra | India | 20 Lac |
166 | Salman Nizar | India | 20 Lac |
167 | Priyank Panchal | India | 20 Lac |
168 | Akshat Raghuwanshi | India | 20 Lac |
169 | Ekant Sen | India | 20 Lac |
170 | Subhranshu Senapati | India | 20 Lac |
171 | Naushad Shaikh | India | 20 Lac |
172 | Dhruv Shorey | India | 20 Lac |
173 | Himmat Singh | India | 20 Lac |
174 | Virat Singh | India | 20 Lac |
175 | Shashank Singh | India | 20 Lac |
176 | Sumeet Verma | India | 20 Lac |
177 | P.A. Abdul | India | 20 Lac |
178 | Murugan Abhishek | India | 20 Lac |
179 | Atharva Ankolekar | India | 20 Lac |
180 | Baba Aparajith | India | 20 Lac |
181 | Jass Inder Baidwan | India | 20 Lac |
182 | Corbin Bosch | South Africa | 30 Lac |
183 | Rahul Buddhi | India | 20 Lac |
184 | Vaisakh Chandran | India | 20 Lac |
185 | Writtick Chatterjee | India | 20 Lac |
186 | Raj Chaudhary | India | 20 Lac |
187 | Ravi Chauhan | India | 20 Lac |
188 | Ashwin Das | India | 20 Lac |
189 | Aarya Desai | India | 20 Lac |
190 | Vineet Dhankhar | India | 20 Lac |
191 | Naman Dhir | India | 20 Lac |
192 | Harsh Dubey | India | 20 Lac |
193 | Prerit Dutta | India | 20 Lac |
194 | Jake Fraser-Mcgurk | Australia | 20 Lac |
195 | Shubhang Hegde | India | 20 Lac |
196 | Benny Howell | England | 40 Lacs |
197 | Saransh Jain | India | 20 Lac |
198 | Duan Jansen | South Africa | 20 Lac |
199 | Mohammad Kaif | India | 20 Lac |
200 | Anshul Kamboj | India | 20 Lac |
201 | Aman Khan | India | 20 Lac |
202 | Mohd Arslan Khan | India | 20 Lac |
203 | Musheer Khan | India | 20 Lac |
204 | Tanush Kotian | India | 20 Lac |
205 | Sumit Kumar | India | 20 Lac |
206 | Manvanth Kumar | India | 20 Lac |
207 | Saurabh Kumar | India | 20 Lac |
208 | Dev Lakra | India | 20 Lac |
209 | Nasir Lone | India | 20 Lac |
210 | Kaushik Maity | India | 20 Lac |
211 | Divij Mehra | India | 20 Lac |
212 | Mani Sankar Mura Singh | India | 20 Lac |
213 | Abid Mushtaq | India | 20 Lac |
214 | Kamlesh Nagarkoti | India | 30 Lac |
215 | Sanjay Pahal | India | 20 Lac |
216 | Jitender Pal | India | 20 Lac |
217 | Saumy Pandey | India | 20 Lac |
218 | Ansh Patel | India | 20 Lac |
219 | Sairaj Patil | India | 20 Lac |
220 | Pradosh Paul | India | 20 Lac |
221 | Shubham Singh Pundir | India | 20 Lac |
222 | Atal Rai | India | 20 Lac |
223 | Abhimanyusingh Rajput | India | 20 Lac |
224 | Mohit Rathee | India | 20 Lac |
225 | Ninad Rathva | India | 20 Lac |
226 | Rohit Rayudu | India | 20 Lac |
227 | Aniketh Reddy | India | 20 Lac |
228 | Mohit Redkar | India | 20 Lac |
229 | Jalaj Saxena | India | 40 Lacs |
230 | Akash Sengupta | India | 20 Lac |
231 | Ashutosh Sharma | India | 20 Lac |
232 | Shivalik Sharma | India | 20 Lac |
233 | Suryansh Shedge | India | 20 Lac |
234 | Aradhya Shukla | India | 20 Lac |
235 | Utkarsh Singh | India | 20 Lac |
236 | Vishwanath Pratap Singh | India | 20 Lac |
237 | Shashank Singh | India | 20 Lac |
238 | Swapnil Singh | India | 20 Lac |
239 | Prenelan Subrayen | South Africa | 20 Lac |
240 | Ravi Teja | India | 20 Lac |
241 | Tanay Thyagarajann | India | 20 Lac |
242 | Akash Vashisht | India | 20 Lac |
243 | David Wiese | Namibia | 1 Cr |
244 | Mohit Ahlawat | India | 20 Lac |
245 | G. Ajitesh | India | 40 Lacs |
246 | Avanish Rao Aravelly | India | 20 Lac |
247 | L.R. Chethan | India | 20 Lac |
248 | Gourav Choudhary | India | 20 Lac |
249 | Harvik Desai | India | 20 Lac |
250 | Shakir Gandhi | India | 20 Lac |
251 | Sumit Ghadigaonkar | India | 20 Lac |
252 | Baba Indrajith | India | 20 Lac |
253 | Bhagmender Lather | India | 20 Lac |
254 | Anmol Malhotra | India | 20 Lac |
255 | Robin Minz | India | 20 Lac |
256 | Darshan Misal | India | 20 Lac |
257 | Nikhil Naik | India | 20 Lac |
258 | Prasad Pawar | India | 20 Lac |
259 | Mahesh Pithiya | India | 20 Lac |
260 | William Salzmann | Australia | 20 Lac |
261 | Bipin Saurabh | India | 20 Lac |
262 | B.R. Sharath | India | 20 Lac |
263 | K.L. Shrijith | India | 20 Lac |
264 | Avneesh Sudha | India | 20 Lac |
265 | Aditya Tare | India | 20 Lac |
266 | Nihal Ullal | India | 20 Lac |
267 | K.M Asif | India | 20 Lac |
268 | Mohit Avasthi | India | 20 Lac |
269 | Ottneil Baartman | India | 20 Lac |
270 | Basit Bashir | India | 20 Lac |
271 | Waseem Bashir | India | 20 Lac |
272 | Sachin Bhosale | India | 20 Lac |
273 | Devendra Singh Bora | India | 20 Lac |
274 | Gurnoor Singh Brar | India | 20 Lac |
275 | Nandre Burger | South Africa | 20 Lac |
276 | Saurabh Dubey | India | 20 Lac |
277 | Mrinmoy Dutta | India | 20 Lac |
278 | Vishal Godara | India | 20 Lac |
279 | Money Grewal | India | 20 Lac |
280 | Arpit Guleria | India | 20 Lac |
281 | Mukhtar Hussain | India | 20 Lac |
282 | Sakib Hussain | India | 20 Lac |
283 | Shamar Joseph | West Indies | 20 Lac |
284 | Mohammed Kaif | India | 20 Lac |
285 | Shubham Kapse | India | 20 Lac |
286 | Devang Karamta | India | 20 Lac |
287 | Kulwant Khejroliya | India | 20 Lac |
288 | Ravi Kumar | India | 20 Lac |
289 | Ashwani Kumar | India | 20 Lac |
290 | Raj Limbani | India | 20 Lac |
291 | Kwena Maphaka | South Africa | 20 Lac |
292 | Lukman Hussain Meriwala | India | 20 Lac |
293 | Venkatesh Muralidhara | India | 20 Lac |
294 | William O’Rourke | New Zealand | 20 Lac |
295 | Rakshan Readdi | India | 20 Lac |
296 | Manish Reddy | India | 20 Lac |
297 | Monish Reddy | India | 20 Lac |
298 | Akhin Sathar | India | 20 Lac |
299 | Divesh Sharma | India | 20 Lac |
300 | Ashok Sharma | India | 20 Lac |
301 | Abhilash Shetty | India | 20 Lac |
302 | Rahul Shukla | India | 20 Lac |
303 | Manit Singh | India | 20 Lac |
304 | Gurjapneet Singh | India | 20 Lac |
305 | Basil Thampi | India | 30 Lac |
306 | Paul Van Meekeren | Netherlands | 20 Lac |
307 | Nitin Verma | India | 20 Lac |
308 | Chris Wood | England | 20 Lac |
309 | Gourav Yadav | India | 20 Lac |
310 | Lalit Yadav | India | 30 Lac |
311 | Prithvi Raj Yarra | India | 20 Lac |
312 | Mujtaba Yousuf | India | 20 Lac |
313 | Shubham Agrawal | India | 20 Lac |
314 | Mustaq Beg | India | 20 Lac |
315 | K.C Cariappa | India | 20 Lac |
316 | Ganesh Chaudhary | India | 20 Lac |
317 | Prince Choudhary | India | 20 Lac |
318 | Yuvraj Chudasama | India | 20 Lac |
319 | Jasmer Dhankhar | India | 20 Lac |
320 | Chintal Gandhi | India | 20 Lac |
321 | Allah Ghazanfar | Afghanistan | 20 Lac |
322 | Raghav Goyal | India | 20 Lac |
323 | Shreyas Gurav | India | 20 Lac |
324 | Vishu Kashyap | India | 20 Lac |
325 | S Midhun | India | 30 Lac |
326 | Izharulhuq Naveed | Afghanistan | 30 Lac |
327 | Bhuwan Rohilla | India | 20 Lac |
328 | Shivam Sharma | India | 20 Lac |
329 | Digvesh Singh | India | 20 Lac |
330 | Jhathavedh Subramanyan | India | 20 Lac |
331 | Jagadeesha Suchith | India | 20 Lac |
332 | B. Surya | India | 20 Lac |
333 | Pankaj Yadav | India | 20 Lac |
1 thought on “Full List Of Players in IPL Auction 2”