South Africa vs India First ODI Match:
South Africa vs India First ODI match played inThe New Wanderers Stadium Johannesburg. South Africa win the toss and elected to Bat First. But , the Indian team’s outstanding bowling efforts ruined their innings. Arshdeep Singh took 5 Wicket and Avesh Khan took 4 Wickets . Due to outstandin Bowling Perfomance India is capibal to stop South Africa at 116 Runs.
India emerged victorious by chasing down the target with ease, finishing at 117/2 in 16.4 overs. The disciplined bowling display and the composed partnership between Sudharsan and Iyer secured India’s win in the first ODI.
Reeza Hendricks and Van Der Dussen Fall Early
Arshdeep Singh in his first over dismissed Reeza Hendricks for a duck and dismissed Rassie Van Der Dussen leg before wicket after only one delivery faced by the South Africa.
Tony De Zorzi Resists Amidst Collapses:
Tony De Zorzi played a resilient innings, contributing 28 runs off 22 balls, but Arshdeep Singh’s prowess continued as he claimed a fifer, including the crucial wicket of De Zorzi.
Phehlukwayo’s Fight and Wickets Tumble
Andile Phehlukwayo emerged as the top scorer with 33 runs off 49 balls, but South Africa middle order collapsed under the relentless bowling of Avesh Khan and Arshdeep Singh. The innings concluded at 116 runs in 27.3 overs.
Indian Bowling Dominance in South Africa vs India ODI Match
The Indian bowlers showcased remarkable control, with Arshdeep Singh leading the attack with five wickets. Avesh Khan provided crucial breakthroughs, restricting South Africa to a challenging total.
India’s Efficient Chase in First ODI South Africa vs India
In response to South Africa’s 116, India faced an early setback with Ruturaj Gaikwad falling lbw to Wiaan Mulder for 5 runs. However, Sai Sudharsan and Shreyas Iyer forged a strong partnership, steering India towards victory.
Sudharsan’s Unbeaten Knock in his first ODI Match
Sai Sudharsan played a brilliant unbeaten innings, scoring 55 runs off 43 balls with nine fours in his First One Day International Match.
Shreyas Iyer also made a significant contribution, crafting a composed 52 runs off 45 balls, including six fours and one six.
Arshdeep Singh Elected for Man of The Match in South Africa vs India ODI
Arshdeep Singh elected for the man of the match prize. He has taken a fifer in first ODI match South Africa vs India.
Score Card Of First Innings South Africa vs India ODI
South Africa Batting Score | |||||
Player Name | HOW TO OUT | Runs | BALL Faced | Four’s | Six’s |
Reeza Hendricks | b Arshdeep Singh | 0 | 8 | 0 | 0 |
Tony De Zorzi | c K L Rahul b Arshdeep Singh | 28 | 22 | 2 | 2 |
Rassie Van Der Dussen | lbw Arshdeep Singh | 0 | 1 | 0 | 0 |
Aiden Markram (c) | b Avesh Khan | 12 | 21 | 2 | 0 |
Heinrich Klaasen (wk) | b Arshdeep Singh | 6 | 9 | 1 | 0 |
David Miller | c K L Rahul b Avesh Khan | 2 | 7 | 0 | 0 |
Wiaan Mulder | lbw Avesh Khan | 0 | 1 | 0 | 0 |
Andile Phehlukwayo | lbw Arshdeep Singh | 33 | 49 | 3 | 2 |
Keshav Maharaj | c Ruturaj Gaikwad b Avesh Khan | 4 | 7 | 1 | 0 |
Nandre Burger | b Kuldeed Yadav | 7 | 32 | 0 | 0 |
Tabraiz Shamsi | Not Out | 11 | 8 | 2 | 0 |
Extra-13 Runs | ( B 1, Lb 2, W 10, Nb 0 ) | ||||
South Africa Score- | 116 Runs in 27.3 Over | ||||
Indian Bowling | |||||
Player Name | Overs | Maiden Over | Runs | Economy | Wicket |
Mukesh Kumar | 7 | 0 | 46 | 6.57 | 0 |
Arshdeep Singh | 10 | 0 | 37 | 3.7 | 5 |
Avesh Khan | 8 | 3 | 27 | 3.38 | 4 |
Kuldeep Yadav | 2.3 | 0 | 3 | 1.2 | 1 |
Fall Of Wicket Soth Africa | |||||
Wicket | Run | Over | Player | ||
1st | 3 | 1.4 | Reeza Hendricks | ||
2nd | 3 | 1.5 | Rassie Van Der Dussen | ||
3rd | 42 | 7.5 | Tony De Zorzi | ||
4th | 52 | 9.6 | Heinrich Klaasen (wk) | ||
5th | 52 | 10.1 | Aiden Markram | ||
6th | 52 | 10.2 | Wiaan Mulder | ||
7th | 58 | 12.6 | David Miller | ||
8th | 73 | 16.1 | Keshav Maharaj | ||
9th | 101 | 25.1 | Andile Phehlukwayo | ||
10th | 116 | 27.3 | Nandre Burger |
Score Card Of Second Innings South Africa vs India ODI
India Batting Score | |||||
Player Name | HOW TO OUT | Runs | BALL Faced | Four’s | Six’s |
Ruturaj Gaikwad | lbw Wiaan Mulder | 5 | 10 | 1 | 0 |
Sai Sudharsan | Not Out | 55 | 43 | 9 | 0 |
Shreyas Iyer | c David Miller b Andile Phehlukwayo | 52 | 45 | 6 | 1 |
Tilak Verma | Not Out | 1 | 3 | 0 | 0 |
Extra-4 Runs | ( B 0, Lb 0, W 3, Nb 1 ) | ||||
India Score- | 117/2 in 16.4 Overs | ||||
South African Bowling | |||||
Player Name | Overs | Maiden Over | Runs | Economy | Wicket |
Nandre Burger | 5.4 | 1 | 35 | 6.18 | 0 |
Wiaan Mulder | 4 | 0 | 26 | 6.5 | 1 |
Keshav Maharaj | 3 | 0 | 19 | 6.33 | 0 |
Tabraiz Shamsi | 3 | 0 | 22 | 7.33 | 0 |
Andile Phehlukwayo | 1 | 0 | 15 | 15 | 1 |
Fall Of Wicket Soth Africa | |||||
Wicket | Run | Over | Player | ||
1st | 23 | 3.4 | Ruturaj Gaikwad | ||
2nd | 111 | 15.5 | Shreyash Iyer |
1 thought on “South Africa vs India ODI: India Beat South Africa by 8 Wickets”